2012 Ducati Superbike 1199 Panigale
History
Ducati Panigale 1199 R:
- Titanium piston rods
- Lighter crankshaft
- DLC-coated rocker-arms
- + 500 rpm engine speed
- 41 tooth rear sprocket (39 on the standard and "S" version)
- Carbon fibre bodywork
- Termignoni exhaust system
- Öhlins suspensions
- DES (Ducati Electronic Suspension)
- 4-point adjustable swingarm pivot
Ducati Panigale 1199 S:
- Öhlins suspensions
- DES (Ducati Electronic Suspension)
- Öhlins adjustable steering damper
- Marchesini wheels
- Carbon fibre front mudguard
- Full LED headlights
- Aero kit (wider fairing top-section)
Ducati Panigale 1199 S Tricolore:
S-version +
- Unique colors
- New generation DDA+ (Ducati Data Analyzer) with special GPS lap time function
- Titanium racing muffler kit
Ducati 1199 Superleggera:
- 203 hp, 134 Nm
- DWC (Ducati Wheelie Control)
- Öhlins suspensions
- DES (Ducati Electronic Suspension)
- Magnesium rims Marchesini
- Magnesium monocoque frame
- Carbon fibre rear sub-frame and bodywork
- Lithium-ion battery
- Full titanium exhaust system Akrapovic
Ducati 1199 Panigale: electronic equipment
- DDA (Ducati Data Analyzer)
- DTC (Ducati Traction Control)
- DQS (Ducati Quick-Shift)
- ABS
- EBC (Engine Brake Control)
- DES (Ducati Electronic Suspension) – Ducati 1199S / 1199R Panigale, Superleggera
- Electronic Throttle (Ride-by-Wire system)
- DWC (Ducati Wheelie Control) – Ducati 1199 Superleggera
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 112,0 x 60,8 mm |
Displacement | 1198 cm³ (73,1 cu. in) |
Compression ratio | 12.5:1 13.2:1 – Ducati 1199 Superleggera |
Valve train | Chain driven desmodromic, DOHC, 4 valves per cylinder |
Max. power | 195,0 hp (143,0 kW) / 10750 rpm 203 hp (149 kW) / 11500 rpm – Ducati 1199 Superleggera |
Max. torque | 132,0 Nm / 13,5 kgm / 9000 rpm 134,0 Nm / 13,6 kgm / 10200 rpm – Ducati 1199 Superleggera |
Acceleration 0 to 100 km/h (0-60 mph) | 2,7 sec. 1 |
Top speed | 299 km/h (186 mph) – limiter |
Fuel system (type) | MITSUBISHI indirect electronic injection, 67,5 mm 2 injectors per cylinder |
Fuel economy / consumption | 7,35 l / 100 km (32 mpg) 2 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Slipper function |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.875 1.500 1.250 1.091 0.958 |
FRAME | |
Frame (type) | Aluminum alloy cast monocoque frame Monocoque in magnesium alloy – Ducati 1199 Superleggera |
Front suspension, travel | 50 mm inverted telescopic fork Marzocchi (fully adjustable), 120 mm / 4,7 in – Ducati 1199 Panigale 43 mm inverted telescopic fork Öhlins (fully adjustable), 120 mm / 4,7 in – Ducati 1199S / 1199R Panigale, Superleggera Electronic adjustment (DES – Ducati Electronic Suspension) – Ducati 1199S / 1199R Panigale, Superleggera |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 130 mm / 5,1 in – Ducati 1199 Panigale Swingarm with mono-shock Öhlins (fully adjustable), 130 mm / 5,1 in – Ducati 1199S / 1199R Panigale, Superleggera Electronic adjustment (DES – Ducati Electronic Suspension) – Ducati 1199S / 1199R Panigale, Superleggera |
Front tire size | 120/70-ZR17 Magnesium rims – Ducati 1199 Superleggera |
Rear tire size | 200/55-ZR17 Magnesium rims – Ducati 1199 Superleggera |
Front brake | Double disc, 330 mm, 4-piston radial calipers Brembo monobloc M50 |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 17,0 l / 4,49 US gal. (reserve – 5,0 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 12V-380W |
Battery | 12V-6.5Ah |
DIMENSIONS | |
Overall length | 2075 mm / 81,7 in |
Overall width | 810 mm / 31,9 in |
Overall height | 1110 mm / 43,7 in |
Seat height | 825 mm / 32,5 in |
Wheelbase | 1437 mm / 56,6 in |
Ground clearance | 129 mm / 5,1 in |
Dry weight | 164 kg / 361 lbs (without fluids and battery) – Ducati 1199 / 1199S Panigale (non-ABS) 166,5 kg / 367 lbs (without fluids and battery) – Ducati 1199 / 1199S Panigale (ABS) 165 kg / 364 lbs (without fluids and battery) – Ducati 1199R Panigale 155 kg / 342 lbs (without fluids and battery) – Ducati 1199 Superleggera |
Curb (wet) weight | 188 kg / 414 lbs – Ducati 1199 / 1199S Panigale (non-ABS) 190,5 kg / 420 lbs – Ducati 1199 / 1199S Panigale (ABS) 189 kg / 417 lbs – Ducati 1199R Panigale 166 kg / 366 lbs (without fuel) – Ducati 1199 Superleggera 177 kg / 390 lbs (fuel tank 90%) – Ducati 1199 Superleggera |
Images
Video
Manuals
- Ducati 1199 / ABS Panigale: Owner's Manual
- Ducati 1199S / ABS Panigale: Owner's Manual
- Ducati 1199S Panigale Tricolore: Workshop Manual
- Ducati 1199R Panigale: Owner's Manual
Links
- zeroto60times.com | 2014 Ducati 1199 Panigale, 0-60 mph
- motorcyclenews.com | "DUCATI 1199 PANIGALE S (2012 – 2014) Review", Average fuel consumption
2012 Ducati Superbike 1199 Panigale
Source: https://ducati-specs.com/models/ducati-1199-panigale.html
Tidak ada komentar:
Posting Komentar